| |
No. | Organization | DPI Africa National Assemblies | Name | Alternate |
| |
1 | Angola | Federation of Organisations of Disabled People in Angola (FAPED) | Silva Lopes Etiambulo Agostinho | Alternate contact |
| |
2 | Benin | Federation des Associations de Personnes Handicapées du Benin | Claudine Daizo | |
| |
3 | Botswana | Botswana Society of People With Disabilities BOSPED | Jacqueline Mojaphoko | |
| |
4 | Burkina Faso | Federation Burkinabe des Associations pour la Promotion des Personnes Handicapées FEBAH | Evelyne Hien-Winkoun | Alternate contact |
| |
5 | Burundi | Union des Personnes Handicapees du Burundi (UPHB) | Debegre Pierre Claver | Alternate contact |
| |
6 | Cameroun | CAFOD - UNAPHAC | Gabriel Ondoua DPI Executive Alternate |
|
| |
7 | Cape Verde | Associacao Caboverdana de Deficientes (ACD) | David Antonio Cardoso | |
| |
8 | Central African Republic | Union Centrafricaine de la Fraternité Chrétienne des Malades et Handicapés Physiques | Bertrand N'gama Gne-Kamba | |
| |
9 | Democratic Republicof Congo | Intercommunautaire Congolais pour les Personnes avec Handicap - CICPH | Innocent Zengba | |
| |
10 | Ethiopia | Federation of Ethiopian National Associations of Persons with Disabilities (FENAPD) | Pawlos Kassu | Alternate contact |
| |
11 | Gabon | Handicap sans Frontières | Marc Ona Essangui | Alternate contact |
| |
12 | Gambia | Gambia Federation of the Disabled (GFD) | Isatou Sanyang | Alternate contact |
| |
13 | Ghana | Ghana Federation of the Disabled (GFD) | Yaw Ofori-Debrah | |
| |
14 | Guinea | Federation Guineenne Pour La Promotion Des Associations De et pour Personnes Handicapees (FEGUIPAH) | Francois Moriba Dapavogui | |
| |
15 | Ivory Coast | Federation des Associations Des personnes Handicapees de Cote d'Ivoire (FAHCI) | Dogo Raphael Djereke | |
| |
16 | Kenya | Samuel Kabue DPI Secretary |
Godliver Omondi | |
| |
17 | Lesotho | Lesotho Natoinal Federation of Organizations of the Disabled (LNFOD) | Regina Lephoi | |
| |
18 | Liberia | National Union Of Disabled (NUOD) | Rev. Fallah S. Boima-Cymbianoh | Alternate contact |
| |
19 | Madagascar | Plateforme Des Federations Des Personnes Hadicapees De Madagascar (PFPH) | Ralphine Razaka | |
| |
20 | Malawi | Federation of Disability Organizations of Malawi (FEDOMA) | Rachel Kachaje DPI Chairperson |
|
| 21 | Mali | Federation Malienne des Associations de Handicapés | Ba Moctar | ||
| 22 | Mauritanie | Maham B El Kotob World Council Member |
|||
| 23 | Mauritius | Federation of Disabled Persons' Organizations Mauritius | Jacques Lim Kee | ||
| 24 | Mozambique | Forum das Associades dos deficientes de Mozambique (FAMOD) | Cantol Alexandre Pondja | ||
| 25 | Namibia | National Federation of People with Disabilities in Namibia (NFPDN) | Gerson Mutendere | Alternate contact | |
| 26 | Niger | Fédération Nigerienne des Personnes Handicapées (FNPH) | Maiga Idriss Alzouma | Alternate contact | |
| 27 | Nigeria | Joint National Association Of Person With Disabilities (JONAPWD) | Ekaete Judith Umoh | Alternate contact | |
| 28 | Republic of the Congo | Union Nationale des Handicapés du Congo (UNHACO) | Jean de Dieu Goma | Alternate contact | |
| 29 | Rwanda | National Union of Disabilities Organisations of Rwanda (NUDOR) | Dominique Bizimana | Alternate contact | |
| 30 | Senegal | Fédération Sénégalaise des Associations de Personnes Handicapées | Laba Cisse Diop | Alternate contact | |
| 31 | Seychelles | Seychelles Disabled People Association | Marguerita Dorina Arissol | ||
| 32 | Sierra Leone | Disability Awareness Action Group | Kabba F. Bangura | ||
| 33 | Somalia | Somali Disabled People Council | Abdulkadir Abdullahi Farrah | Alternate contact | |
| 34 | South Africa | Disabled People South Africa (DPSA) | Muzi Nkosi World Council Member |
Robert Massambo | |
| 35 | Swaziland | Federation of the Disabled in Swaziland FODSWA | Makhosini Makhubu | Alternate contact | |
| 36 | Tanzania | SHIVYAWATA (Tanzania Federation of Persons with Disabilities | Felician Mkude | Alternate contact | |
| 37 | Tchad | Union des Association des Personnes Handicapées du Tchad | Mahamat Barka | ||
| 38 | Togo | Fédération des Associations de Personnes Togolaise Handicapées (FETAPH) | Ayassou Komivi | Alternate contact | |
| 39 | Uganda | National Union Of Disabled Persons Of Uganda (NUDIPU) | Henry Nyombi | ||
| 40 | Zambia | Zambia Federation Of the Disabled ZAFOD | Chairperson | Alternate contact | |
| 41 | Zimbabwe | Federation of Organisations of Disabled People in Zimbabwe FODPEZ | Joshua T. Malinga | ||
| |
|
|
|
|